Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 November 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current Assets | £3,825 | £7,112 | £15,330 | £48,757 | £18,693 |
| Debtors | £52 | £52 | £2,028 | £15,000 | |
| Cash | £3,773 | £7,060 | £13,302 | £48,757 | £3,693 |
| Creditors (< 1 year) | £16,169 | £11,169 | £18,554 | £25,786 | £37,438 |
| Net Current Assets | (£12,344) | (£4,057) | (£3,224) | £22,971 | (£18,745) |
| Net Assets | (£12,344) | (£4,057) | (£3,224) | £22,971 | (£18,745) |
| Shareholder Funds | (£12,344) | (£4,057) | (£3,224) | £22,971 | (£18,745) |
| Turnover | £33,174 | £23,313 | £32,621 | £35,519 | |
| Cost of Sales | £40,974 | £28,855 | £37,575 | £41,080 | |
| Gross Profit | (£7,800) | (£5,542) | (£4,954) | (£5,561) | |
| Admin Expenses | £14,183 | £16,907 | £24,855 | £21,604 | |
| Operating Profit | (£8,287) | (£833) | (£13,995) | £42,482 | |
| Profit Before Tax | (£8,287) | (£833) | (£13,970) | £42,418 | |
| Tax | £702 | ||||
| Profit for Period | (£8,287) | (£833) | (£13,970) | £41,716 | |
“The Yoga for Life Project brings the mental and physical health benefits of yoga to people who are in the most need, to a more diverse community and to people who can't usually afford it.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 August 2026 | Notification of a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →