What Climate 2025 say about themselves
“At HOST, we believe in the power of people to do extraordinary things. Since 2020, we have stood alongside activists and movements working for urgent systemic environmental and social change.”
“At HOST, we believe in the power of people to do extraordinary things. Since 2020, we have stood alongside activists and movements working for urgent systemic environmental and social change.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £357 | £700 | |||
| Current Assets | £6,859,543 | £3,291,761 | £1,965,238 | £1,097,704 | £117,972 |
| Cash | £6,677,981 | £3,239,405 | £1,946,526 | £1,094,463 | |
| Creditors (< 1 year) | £6,894,521 | £3,406,364 | £1,813,167 | £1,049,864 | £11,862 |
| Net Current Assets | (£34,978) | (£114,603) | £152,071 | £47,840 | £106,110 |
| Net Assets | (£34,978) | (£114,603) | £152,071 | £48,197 | (£1,846) |
| Shareholder Funds | (£34,978) | (£114,603) | £152,071 | £48,197 | (£1,846) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →