Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £148,657 | £19,497 | |||
| Current Assets | £1,593,915 | £2,181,798 | £1,367,018 | £65,786 | |
| Debtors | £1,384,944 | £1,838,466 | £874,798 | ||
| Cash | £208,971 | £343,332 | £492,220 | ||
| Creditors (< 1 year) | £865,387 | £908,126 | £1,272,303 | £1,201,660 | £91,587 |
| Net Current Assets | £728,528 | £909,495 | £165,358 | (£25,801) | |
| Shareholder Funds | £877,185 | £928,992 | £165,358 | (£25,801) |
“Unity Plus helps patients find the best live in care & supported living options. Our social care agency places workers in roles across the UK.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →