What Exp World UK say about themselves
“A network of self-employed estate agents up and down the UK who are passionate about help people move home.”
“A network of self-employed estate agents up and down the UK who are passionate about help people move home.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · small accounts
| 2024 | 2023 | 2022 | 2020 | |
|---|---|---|---|---|
| Fixed Assets | £25,208 | £10,631 | £10,343 | £11,130 |
| Current Assets | £6,319,973 | £3,496,990 | £2,711,932 | £339,862 |
| Debtors | £755,685 | |||
| Cash | £4,976,748 | £2,553,571 | £1,956,247 | £96,629 |
| Creditors (< 1 year) | £6,222,781 | £3,688,710 | £841,126 | |
| Net Current Assets | £97,192 | (£191,720) | (£245,892) | (£501,264) |
| Net Assets | £117,734 | (£181,089) | (£235,549) | (£490,134) |
| Shareholder Funds | (£490,134) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →