What Digidoe say about themselves
“FCA-authorised electronic money institution serving family offices, funds, fintechs, and complex international clients.”
“FCA-authorised electronic money institution serving family offices, funds, fintechs, and complex international clients.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Digidoe Ltd is registered as a person with significant control
Balance sheet as at 30 September 2025 · small accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £2,367,337 | £2,637,223 | £180,426 | £103,717 | |
| Current Assets | £810,166 | £1,135,372 | £183,735 | £111,092 | |
| Debtors | £212,079 | £256,719 | £19,292 | £5,081 | |
| Cash | £598,087 | £878,653 | £164,443 | £106,011 | |
| Creditors (< 1 year) | £212,604 | £265,490 | £335,062 | £51,308 | £36,988 |
| Net Current Assets | £597,562 | £869,882 | £132,427 | £74,104 | |
| Net Assets | £2,864,098 | £3,303,067 | |||
| Shareholder Funds | £2,864,098 | £3,303,067 | £312,853 | £177,821 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →