What Fedcap Employment say about themselves
“Fedcap is a not-for-profit improving people's economic mobility. We support people to find work and access better health, education and learning.”
“Fedcap is a not-for-profit improving people's economic mobility. We support people to find work and access better health, education and learning.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 September 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £53,231 |
| Current Assets | £1,552,249 |
| Debtors | £891,098 |
| Cash | £661,151 |
| Creditors (< 1 year) | £1,627,953 |
| Creditors (> 1 year) | £0 |
| Net Current Assets | (£75,704) |
| Net Assets | (£22,473) |
| Shareholder Funds | (£22,473) |
| Turnover | £3,365,554 |
| Cost of Sales | £0 |
| Gross Profit | £3,365,554 |
| Admin Expenses | £3,608,193 |
| Operating Profit | (£20,748) |
| Profit Before Tax | (£20,842) |
| Tax | £1,632 |
| Profit for Period | (£22,474) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 23 June 2026 | Full accounts | 30 September 2025 | ||
| 24 October 2025 | Registered office address changed | |||
| 24 October 2025 | Change of details for a person with significant control | |||
| 1 October 2025 | Confirmation statement with no updates | 1 October 2025 | ||
| 1 September 2025 | Change of details for a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →