Filing status
- Accounts due
- 30 September 2027
- Last accounts
- 31 December 2025
- Conf. stmt due
- 27 August 2027
- Last conf. stmt
- 13 August 2026
This list may be incomplete. See all officers on Companies House
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Inheriting Earth Limited is registered as a person with significant control
Balance sheet as at 31 December 2025 · total exemption full accounts
| 2025 | 2024 | 2023 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Fixed Assets | £4,044,556 | £3,469,468 | £3,098,001 | £1,781,731 | £931,138 | £441,663 | £237,935 | |
| Current Assets | £7,141,739 | £3,099,193 | £5,056,689 | £946,040 | £703,851 | £597,845 | £79,372 | £249,792 |
| Debtors | £249,931 | £92,545 | £56,996 | £5,348 | ||||
| Cash | £6,088,913 | £2,078,602 | £4,585,942 | £696,109 | £507,549 | £505,300 | £22,376 | £244,444 |
| Creditors (< 1 year) | £665,780 | £503,879 | £339,209 | £63,789 | £28,560 | £334,091 | £319,718 | |
| Creditors (> 1 year) | £382,538 | £1,549,847 | £848,132 | £271,689 | £42,892 | |||
| Net Current Assets | £6,475,959 | £2,595,314 | £4,717,480 | £648,911 | £640,062 | £569,285 | (£254,719) | (£69,926) |
| Net Assets | £10,137,977 | £4,514,935 | £6,967,349 | £1,705,645 | £1,258,170 | £952,613 | (£44,065) | (£56,682) |
| Shareholder Funds | £6,967,349 | £1,705,645 | £1,258,170 | £952,613 | (£44,065) | (£56,682) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 November 2026 | Memorandum and Articles of Association | |||
| 4 November 2026 | Resolutions | |||
| 28 October 2026 | Appointment of a director | |||
| 27 October 2026 | Statement of capital following an allotment of shares | |||
| 27 October 2026 | Termination of appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →