Filing status
- Accounts due
- 31 December 2026
- Last accounts
- 31 December 2024
- Conf. stmt due
- 20 June 2027
- Last conf. stmt
- 6 June 2026
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 December 2024 · medium accounts
| 2024 | 2023 | 2022 | 2019 | |
|---|---|---|---|---|
| Fixed Assets | £0 | £30,981 | £8,304,484 | USD 62,669,027 |
| Current Assets | £8,038,814 | £13,704,819 | £12,370,658 | USD 21,858,246 |
| Debtors | £595,448 | £624,647 | £729,272 | USD 517,835 |
| Cash | £7,443,366 | £13,080,172 | £11,641,386 | USD 21,340,411 |
| Creditors (< 1 year) | £268,410,775 | £333,907,667 | £343,605,187 | USD 476,607,253 |
| Creditors (> 1 year) | USD 58,967,921 | |||
| Net Current Assets | (£260,371,961) | (£320,202,848) | (£331,234,529) | (USD 454,749,007) |
| Net Assets | (USD 451,047,901) | |||
| Shareholder Funds | (£260,371,961) | (£320,171,867) | (£322,930,045) | (USD 451,047,901) |
| Turnover | £236,606,158 | £193,395,194 | £171,785,442 | USD 49,035,746 |
| Cost of Sales | USD 0 | |||
| Gross Profit | USD 49,035,746 | |||
| Admin Expenses | £173,177,058 | £190,982,079 | £307,587,035 | USD 317,107,076 |
| Staff Costs | £9,564,351 | £9,808,675 | £8,999,786 | USD 1,305,125 |
| Operating Profit | £63,429,100 | £2,413,115 | (£135,801,593) | (USD 268,071,330) |
| Profit Before Tax | £63,633,152 | £2,583,974 | (£135,757,501) | (USD 267,995,911) |
| Tax | £3,573,817 | £0 | £0 | USD 0 |
| Profit for Period | £60,059,335 | £2,583,974 | (£135,757,501) | (USD 267,995,911) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 25 August 2026 | Confirmation statement with no updates | 6 June 2026 | ||
| 7 August 2026 | Memorandum and Articles of Association | |||
| 30 July 2026 | Change of details for a person with significant control | |||
| 1 July 2026 | Certificate of change of name | |||
| 13 March 2026 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →