What Arkwood Developments say about themselves
“At Ark Wood Living we are extremely proud of our high-quality new build homes built in Newark. From bungalows to family houses to buy in Newark”
“At Ark Wood Living we are extremely proud of our high-quality new build homes built in Newark. From bungalows to family houses to buy in Newark”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Arkwood Developments Limited is registered as a person with significant control
Balance sheet as at 31 March 2025 · small accounts
| 2025 | 2020 | |
|---|---|---|
| Fixed Assets | £0 | |
| Current Assets | £8,134,329 | £3,959,254 |
| Debtors | £474,655 | £16,901 |
| Cash | £42,264 | £61,901 |
| Creditors (< 1 year) | £960,122 | £126,283 |
| Creditors (> 1 year) | £3,213,500 | £0 |
| Net Current Assets | £7,174,207 | £3,832,971 |
| Net Assets | £3,960,707 | £3,832,971 |
| Shareholder Funds | £3,960,707 | £3,832,971 |
| Turnover | £4,239,216 | £0 |
| Cost of Sales | £3,745,968 | £0 |
| Gross Profit | £493,248 | £0 |
| Admin Expenses | £560,892 | £151,677 |
| Operating Profit | (£67,644) | (£151,677) |
| Profit Before Tax | (£102,843) | (£134,232) |
| Tax | (£25,711) | £0 |
| Profit for Period | (£77,132) | (£134,232) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →