What Aesg say about themselves
“Specialist engineering and sustainability consultancy across fire, facades, MEPF, commissioning and ESG, with over 7,000 projects delivered worldwide.”
“Specialist engineering and sustainability consultancy across fire, facades, MEPF, commissioning and ESG, with over 7,000 projects delivered worldwide.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2023 | 2022 | 2020 | |
|---|---|---|---|---|
| Fixed Assets | £9,675 | £22,287 | £24,521 | £7,943 |
| Current Assets | £3,595,992 | £2,616,224 | £1,126,216 | £177,944 |
| Debtors | £1,770,614 | £1,187,361 | £606,685 | |
| Cash | £1,825,378 | £1,428,863 | £519,531 | |
| Creditors (< 1 year) | £1,967,579 | £1,587,254 | £348,235 | £12,613 |
| Creditors (> 1 year) | £1,379,626 | £1,503,648 | £467,290 | |
| Net Current Assets | £1,628,413 | £1,028,970 | £777,981 | £165,331 |
| Net Assets | (£204,982) | (£328,369) | (£701,146) | (£294,016) |
| Shareholder Funds | (£294,016) | |||
| Turnover | £108,850 | |||
| Staff Costs | £226,190 | |||
| Tax | (£32,278) | |||
| Profit for Period | (£151,810) | |||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 8 September 2025 | Accounts for a small company | 31 December 2024 | 9 | |
| 15 July 2025 | Confirmation statement with no updates | 15 July 2025 | 3 | |
| 21 November 2024 | Appointment of a director | 2 | ||
| 30 September 2024 | Accounts for a small company | 31 December 2023 | ||
| 15 July 2024 | Confirmation statement with no updates | 15 July 2024 | 3 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →