Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2024, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Current Assets | EUR 2,823,481 |
| Debtors | EUR 14,841 |
| Cash | EUR 2,808,640 |
| Creditors (< 1 year) | EUR 2,470,262 |
| Net Current Assets | EUR 353,219 |
| Shareholder Funds | EUR 353,219 |
| Turnover | EUR 215,446 |
| Cost of Sales | EUR 54,910 |
| Gross Profit | EUR 160,536 |
| Admin Expenses | EUR 268,623 |
| Staff Costs | EUR 46,186 |
| Profit Before Tax | (EUR 108,087) |
| Tax | EUR 0 |
| Profit for Period | (EUR 108,087) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 11 September 2026 | Previous accounting period shortened | |||
| 5 December 2025 | Statement of capital following an allotment of shares | |||
| 5 December 2025 | Statement of capital following an allotment of shares | |||
| 5 December 2025 | Confirmation statement with updates | 5 December 2025 | ||
| 4 December 2025 | Confirmation statement with updates | 4 December 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →