What Seven Capital say about themselves
“SevenCapital is a leading UK property developer delivering quality property for sale across London, Birmingham & South East.”
“SevenCapital is a leading UK property developer delivering quality property for sale across London, Birmingham & South East.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 September 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2019 | |
|---|---|---|---|---|---|---|
| Current Assets | £43,994,320 | £40,268,018 | £39,069,586 | £37,176,863 | £35,078,403 | £39,888,068 |
| Debtors | £1,822,645 | £1,370,664 | £982,473 | £450,952 | £124,366 | £10,302 |
| Cash | £235,155 | £64,158 | £320,962 | £209,317 | £407,748 | £332,666 |
| Creditors (< 1 year) | £2,167,959 | £1,220,324 | £1,676,563 | £1,170,569 | £525,586 | £1,165,751 |
| Creditors (> 1 year) | £44,235,573 | £40,481,828 | £38,514,231 | £36,647,227 | £34,570,950 | £38,737,949 |
| Net Current Assets | £41,826,361 | £39,047,694 | £37,393,023 | £36,006,294 | £34,552,817 | £38,722,317 |
| Net Assets | (£2,409,212) | (£1,434,134) | (£1,121,208) | (£640,933) | (£18,133) | (£15,632) |
| Shareholder Funds | (£2,409,212) | (£1,434,134) | (£1,121,208) | (£640,933) | (£18,133) | (£15,632) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 January 2026 | Confirmation statement with no updates | 3 December 2025 | 3 | |
| 22 May 2025 | Accounts for a small company | 30 September 2024 | 10 | |
| 12 December 2024 | Confirmation statement with no updates | 3 December 2024 | 3 | |
| 25 June 2024 | Accounts for a small company | 30 September 2023 | ||
| 15 December 2023 | Confirmation statement with no updates | 3 December 2023 | 3 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →