Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2023 accounts. Newer accounts, made up to 31 August 2025, are filed but not read yet. See them on Companies House
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Fixed Assets | £4,231 | £6,558 | £14,237 | £24,232 |
| Current Assets | £735,524 | £352,218 | £417,681 | £288,942 |
| Debtors | £107,036 | £137,340 | £13,754 | £81,410 |
| Cash | £465,348 | £172,022 | £316,140 | £183,766 |
| Creditors (< 1 year) | £679,445 | £683,605 | £817,470 | £222,711 |
| Creditors (> 1 year) | £68,476 | £102,864 | £116,970 | £536,557 |
| Net Current Assets | £56,079 | (£331,387) | (£399,789) | £66,231 |
| Net Assets | (£8,166) | (£427,693) | (£502,522) | (£446,094) |
| Shareholder Funds | (£427,693) | (£502,522) | (£446,094) |
“With a Metro Prepaid electric sub meter landlords can allow tenants to can track and monitor their electricity consumption, and top up their meters as and when they see fit.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 10 September 2026 | Notification of a person with significant control statement | |||
| 8 September 2026 | Director's details changed | |||
| 8 September 2026 | Cessation of a person with significant control | |||
| 1 September 2026 | Appointment of a director | |||
| 19 September 2025 | Confirmation statement with updates | 31 August 2025 | 4 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →