Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · small accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £575,629 | £690,534 | £432,880 | £211,858 | £195,643 | |
| Current Assets | £622,405 | £1,506,190 | £1,389,769 | £1,466,434 | £419,866 | |
| Debtors | £394,052 | £1,423,552 | £1,142,044 | £1,397,871 | £327,204 | |
| Cash | £228,353 | £82,638 | £247,725 | £68,563 | £92,662 | |
| Creditors (< 1 year) | £639,599 | £792,435 | £625,205 | £694,831 | £932,565 | £246,241 |
| Creditors (> 1 year) | £216,251 | £305,048 | £297,452 | £172,108 | £356,446 | £252,847 |
| Net Current Assets | (£17,194) | £713,755 | £694,938 | £533,869 | £173,625 | |
| Net Assets | £220,735 | £977,792 | £955,710 | £389,281 | £116,421 | |
| Shareholder Funds | £220,735 | £977,792 | £955,710 | £389,281 | £116,421 |
“First Blue is dynamic, innovative and ambitious group of dedicated individuals who wish to create beautiful homes in which young people who have fallen upon unfortunate times can thrive, we want to employ caring individuals who share our vision for success.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 10 September 2026 | Confirmation statement with no updates | 1 September 2026 | ||
| 9 September 2026 | Replacement filing for the appointment of a director | |||
| 15 January 2025 | Appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →