Filing status
- Accounts filed
- 27 July 2026
- Last accounts
- 24 March 2026
- Conf. stmt due
- 20 November 2026
- Last conf. stmt
- 6 November 2025
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 24 March 2026
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Fixed Assets | £542,858 | £5,686 | £5,686 | £19,686 | £19,342 | £19,342 | £19,342 | |
| Current Assets | £0 | £54,005 | £4,064 | £61,355 | £50,592 | £47,108 | £60,982 | £41,649 |
| Debtors | £22,945 | |||||||
| Cash | £18,704 | |||||||
| Creditors (< 1 year) | £0 | £40,543 | £64,237 | £100,719 | £116,573 | £61,468 | £105,603 | |
| Creditors (> 1 year) | £542,858 | £160,151 | £27,027 | £60,837 | £44,253 | £49,434 | £50,000 | |
| Net Current Assets | £0 | £13,462 | (£60,173) | (£39,364) | (£65,981) | (£14,360) | (£44,621) | (£16,393) |
| Net Assets | £0 | (£141,003) | (£81,514) | (£80,515) | (£90,892) | (£44,452) | (£75,279) | |
| Shareholder Funds | £0 | (£141,003) | (£81,514) | (£80,515) | (£90,892) | (£44,452) | (£75,279) | |
| Turnover | £302,148 | |||||||
| Cost of Sales | £284,611 | |||||||
| Gross Profit | £17,537 | |||||||
| Admin Expenses | £37,101 | |||||||
| Operating Profit | (£22,541) | |||||||
| Profit Before Tax | (£22,532) | |||||||
| Profit for Period | (£22,532) | |||||||
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 15 September 2026 | Other filing | — | ||
| 28 July 2026 | Compulsory strike-off action has been discontinued | |||
| 27 July 2026 | Micro company accounts | 31 March 2025 | ||
| 27 July 2026 | Micro company accounts | 24 March 2026 | ||
| 17 June 2026 | Compulsory strike-off action has been suspended |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →