Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 March 2025, are filed but not read yet. See them on Companies House
| 2024 | |
|---|---|
| Fixed Assets | £4,816,776 |
| Current Assets | £9,631,333 |
| Cash | £491,707 |
| Creditors (< 1 year) | £10,764,159 |
| Creditors (> 1 year) | £1,312,368 |
| Net Current Assets | (£1,132,826) |
| Net Assets | £2,371,582 |
| Shareholder Funds | £2,371,582 |
| Turnover | £15,197,248 |
| Cost of Sales | £6,840,661 |
| Gross Profit | £8,356,587 |
| Admin Expenses | £7,840,248 |
| Operating Profit | £725,913 |
| Profit Before Tax | £715,088 |
| Tax | £0 |
| Profit for Period | £715,088 |
“The world's leading escape room experiences for friends, family & team building. Find your closest venue and get immersed in our fantasy worlds.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 July 2026 | Satisfaction of a charge in full | |||
| 1 July 2026 | Confirmation statement with no updates | 17 June 2026 | ||
| 5 June 2026 | Director's details changed | |||
| 25 February 2026 | Termination of appointment of a director | |||
| 20 December 2025 | Memorandum and Articles of Association |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →