Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2022 accounts. Newer accounts, made up to 30 September 2025, are filed but not read yet. See them on Companies House
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Fixed Assets | £2,057 | £81 | ||
| Current Assets | £4,423,463 | £2,398,221 | £697,163 | £455,181 |
| Debtors | £4,407,565 | £2,356,126 | £617,190 | £453,993 |
| Cash | £15,898 | £42,095 | £79,973 | £1,188 |
| Creditors (< 1 year) | £3,498,511 | £1,923,124 | £558,332 | £454,479 |
| Creditors (> 1 year) | £36,289 | £50,817 | £51,273 | |
| Net Current Assets | £924,952 | £475,097 | £138,831 | £702 |
| Net Assets | £890,720 | £424,280 | £87,558 | £783 |
| Shareholder Funds | £890,720 | £424,280 | £87,558 | £783 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 21 June 2026 | Other filing | |||
| 21 June 2026 | Other filing | |||
| 21 June 2026 | Audit exemption subsidiary accounts | 30 September 2025 | ||
| 21 June 2026 | Accounts filing | |||
| 15 April 2026 | Confirmation statement with updates | 7 April 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →