What Devonshire Homes say about themselves
“Building beautiful new homes in the West Country. We create neighbourhoods that enhance and strengthen local communities.”
“Building beautiful new homes in the West Country. We create neighbourhoods that enhance and strengthen local communities.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 30 September 2024, are filed but not read yet. See them on Companies House
| 2021 | 2020 | 2019 | |
|---|---|---|---|
| Current Assets | £11,088,600 | £12,598,454 | £12,287,151 |
| Cash | £1,979,182 | £576,725 | £195,847 |
| Creditors (< 1 year) | £7,302,651 | £11,517,703 | £12,197,527 |
| Net Current Assets | £3,785,949 | £1,080,751 | £89,624 |
| Net Assets | £3,744,349 | £1,068,842 | £88,724 |
| Shareholder Funds | £3,744,349 | £1,068,842 | £88,724 |
| Turnover | £14,238,662 | £8,157,503 | £739,007 |
| Cost of Sales | £10,929,884 | £6,943,651 | £629,524 |
| Gross Profit | £3,308,778 | £1,213,852 | £109,483 |
| Admin Expenses | £5,603 | £4,734 | £4,763 |
| Operating Profit | £3,303,175 | £1,209,118 | £104,720 |
| Profit Before Tax | £1,209,118 | ||
| Tax | £627,668 | £229,000 | £14,327 |
| Profit for Period | £2,675,507 | £980,118 | £90,393 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 24 August 2026 | Director's details changed | |||
| 24 August 2026 | Director's details changed | |||
| 24 August 2026 | Director's details changed | |||
| 8 July 2026 | Registered office address changed | |||
| 13 December 2023 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →