Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £14,976,582 | £999,717 | £1,158,949 | £1,310,757 | £950,078 | £257,294 | £29,133 |
| Current Assets | £54,297,645 | £49,750,272 | £64,457,549 | £59,486,300 | £48,969,575 | £21,430,822 | £12,896,508 |
| Debtors | £36,693,127 | £30,732,994 | £30,269,847 | £31,696,359 | £24,871,331 | £12,832,412 | £6,953,583 |
| Cash | £71,211 | £51,641 | £51,614 | £90,974 | £107,551 | £513,884 | £508,268 |
| Creditors (< 1 year) | £47,827,107 | £39,974,887 | £53,869,526 | £48,727,103 | £37,873,364 | £18,843,594 | £11,752,933 |
| Creditors (> 1 year) | £9,236,003 | £0 | £22,349 | £22,349 | |||
| Net Current Assets | £6,470,538 | £9,775,385 | £10,588,023 | £10,759,197 | £11,096,211 | £2,587,228 | £1,143,575 |
| Net Assets | £11,681,117 | £10,775,102 | £11,526,972 | £11,927,605 | £11,883,940 | £2,799,522 | £1,167,208 |
| Shareholder Funds | £11,681,117 | £10,775,102 | £11,526,972 | £11,927,605 | £11,883,940 | £2,799,522 | £1,167,208 |
| Turnover | £99,161,265 | £96,542,206 | £115,766,350 | £114,883,371 | £95,740,378 | £36,006,956 | £27,993,044 |
| Cost of Sales | £91,445,262 | £93,764,298 | £112,960,156 | £107,605,233 | £72,743,470 | £32,863,200 | £27,424,546 |
| Gross Profit | £7,716,003 | £2,777,908 | £2,806,194 | £7,278,138 | £22,996,908 | £3,143,756 | £568,498 |
| Admin Expenses | £5,302,727 | £2,628,915 | £2,157,273 | £2,025,431 | £2,315,517 | £807,618 | £544,404 |
| Staff Costs | £3,547,084 | £1,886,781 | £1,171,555 | £1,881,783 | £2,229,905 | £807,768 | £598,443 |
| Operating Profit | £2,442,965 | £148,993 | £648,921 | £5,252,707 | £20,688,488 | £2,405,481 | £24,094 |
| Profit Before Tax | £1,425,929 | (£988,694) | (£472,236) | £4,708,665 | £20,378,342 | £2,287,027 | (£62,615) |
| Tax | £519,914 | (£236,824) | (£71,603) | £365,000 | £3,843,924 | £439,713 | (£22,679) |
| Profit for Period | £906,015 | (£751,870) | (£400,633) | £4,343,665 | £16,534,418 | £1,847,314 | (£39,936) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 28 September 2026 | Registered office address changed | |||
| 28 September 2026 | Confirmation statement with updates | 28 September 2026 | ||
| 28 September 2026 | Change of details for a person with significant control | |||
| 1 May 2026 | Full accounts | 31 December 2025 | ||
| 17 November 2025 | Registration of a charge |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →