Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 October 2025 · total exemption full accounts
| 2025 | |
|---|---|
| Fixed Assets | £0 |
| Current Assets | £532,351 |
| Debtors | £47,502 |
| Cash | £484,849 |
| Creditors (< 1 year) | £29,312 |
| Creditors (> 1 year) | £0 |
| Net Current Assets | £503,039 |
| Net Assets | £503,039 |
| Shareholder Funds | £503,039 |
| Turnover | £1,824,772 |
| Cost of Sales | £61,961 |
| Gross Profit | £1,762,811 |
| Admin Expenses | £1,677,348 |
| Operating Profit | £98,858 |
| Profit Before Tax | £98,549 |
| Tax | £0 |
| Profit for Period | £98,549 |
“The problems Britain faces are real, the solutions being offered are false. Our job is to provide the evidence-led answers that fix Britain.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →