Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 September 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £2,031,890 |
| Current Assets | £129,998 |
| Creditors (< 1 year) | £100 |
| Net Current Assets | (£100) |
| Net Assets | £2,031,790 |
| Shareholder Funds | £2,031,790 |
| Turnover | £48,960,890 |
| Admin Expenses | £11,055,958 |
| Operating Profit | £1,301,836 |
| Profit Before Tax | £1,296,027 |
| Tax | (£930,295) |
| Profit for Period | £2,226,322 |
“A global family of companies with a common goal. We combine the best of teamwork, technology, and processes.”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 July 2026 | Group of companies' accounts | 30 September 2025 | ||
| 30 January 2026 | Confirmation statement with updates | 18 January 2026 | ||
| 7 August 2025 | Register(s) moved to registered inspection location | |||
| 6 August 2025 | Register inspection address has been changed | |||
| 4 July 2025 | Group of companies' accounts | 30 September 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →