Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 January 2026, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £4,392 |
| Current Assets | £6,684,654 |
| Debtors | £4,947,160 |
| Cash | £1,737,494 |
| Creditors (< 1 year) | £4,091,819 |
| Net Current Assets | £2,592,835 |
| Net Assets | £2,596,393 |
| Shareholder Funds | £2,596,393 |
| Turnover | £16,003,862 |
| Cost of Sales | £10,782,049 |
| Gross Profit | £5,221,813 |
| Admin Expenses | £3,227,171 |
| Profit Before Tax | £2,000,822 |
| Tax | £364,510 |
| Profit for Period | £1,636,312 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 November 2026 | Other filing | — | ||
| 7 November 2026 | Other filing | — | ||
| 7 November 2026 | Accounts filing | — | ||
| 7 November 2026 | Audit exemption subsidiary accounts | 31 January 2026 | — | |
| 1 June 2026 | Confirmation statement with no updates | 1 June 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →