Filing status
- Accounts due
- 31 March 2027
- Last accounts
- 31 December 2024
- Conf. stmt due
- 18 August 2027
- Last conf. stmt
- 4 August 2026
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · full accounts
| 2024 | 2023 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Fixed Assets | £0 | £6,620,648 | £7,695,676 | £8,150,509 | £7,598,775 |
| Current Assets | £8,184,149 | £7,602,617 | £4,335,969 | £6,166,508 | £3,412,131 |
| Debtors | £7,520,229 | £5,947,410 | £2,965,633 | £4,539,452 | £2,187,276 |
| Cash | £251,504 | £125,251 | £245,389 | £21,989 | £75,948 |
| Creditors (< 1 year) | £4,995,294 | £11,875,572 | £7,229,063 | £5,668,739 | £5,256,300 |
| Creditors (> 1 year) | £0 | £1,164,740 | £3,583,527 | £4,658,396 | £736,714 |
| Net Current Assets | £3,188,855 | (£4,272,955) | (£2,893,094) | £497,769 | (£1,844,169) |
| Net Assets | £3,188,855 | £1,182,953 | £1,219,055 | £3,989,882 | £5,001,533 |
| Shareholder Funds | £3,188,855 | £1,182,953 | £1,219,055 | £3,989,882 | £5,001,533 |
| Turnover | £16,319,788 | £13,732,311 | |||
| Cost of Sales | £14,439,318 | £16,887,733 | £12,364,777 | ||
| Gross Profit | (£567,945) | £1,367,534 | |||
| Admin Expenses | £2,039,504 | £2,637,253 | £2,049,993 | £2,403,335 | |
| Staff Costs | £1,311,167 | £1,517,749 | £2,094,203 | £1,956,649 | |
| Operating Profit | (£2,605,340) | (£942,106) | |||
| Profit Before Tax | £2,005,902 | £2,063,731 | (£2,770,827) | (£1,028,010) | |
| Tax | £0 | £0 | £0 | (£16,359) | |
| Profit for Period | £2,005,902 | £2,063,731 | (£2,770,827) | (£1,011,651) | (£23,138) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 21 September 2026 | Registered office address changed | |||
| 17 September 2026 | Appointment of a voluntary liquidator | |||
| 17 September 2026 | Statement of affairs | |||
| 17 September 2026 | Resolutions | |||
| 24 August 2026 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →