What Kido Schools UK say about themselves
“Explore Kido International Preschool, Daycare & Nursery. We blend Montessori and Reggio Emilia to offer high-quality early childhood education.”
“Explore Kido International Preschool, Daycare & Nursery. We blend Montessori and Reggio Emilia to offer high-quality early childhood education.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Kido Schools UK Limited is registered as a person with significant control
Figures from 2019 accounts. Newer accounts, made up to 30 June 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £1,306,286 |
| Current Assets | £881,138 |
| Debtors | £792,120 |
| Cash | £89,018 |
| Creditors (< 1 year) | £3,681,881 |
| Net Current Assets | (£2,800,743) |
| Net Assets | (£1,494,457) |
| Shareholder Funds | (£1,494,457) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 October 2026 | Satisfaction of a charge in full | |||
| 5 October 2026 | Satisfaction of a charge in full | |||
| 5 October 2026 | Satisfaction of a charge in full | |||
| 5 October 2026 | Satisfaction of a charge in full | |||
| 5 October 2026 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →