Website & contact details
- Group website
- The site of this company’s group or brand.
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 August 2025, are filed but not read yet. See them on Companies House
| 2021 | |
|---|---|
| Fixed Assets | £112,333 |
| Current Assets | £314,016 |
| Debtors | £65,857 |
| Cash | £24,082 |
| Creditors (< 1 year) | £438,448 |
| Net Current Assets | (£124,432) |
| Net Assets | (£19,908) |
| Shareholder Funds | (£19,908) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 September 2026 | Other filing | — | ||
| 11 September 2026 | Other filing | |||
| 11 September 2026 | Audit exemption subsidiary accounts | 31 August 2025 | ||
| 1 September 2026 | Other filing | |||
| 1 September 2026 | Accounts filing |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →