What Odgers Group say about themselves
“Rekrutierungslösungen auf Vorstands-, CEO- und Führungsebene sowie Führungsberater für deutsche und internationale Kunden.”
“Rekrutierungslösungen auf Vorstands-, CEO- und Führungsebene sowie Führungsberater für deutsche und internationale Kunden.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2025 accounts. Newer accounts, made up to 30 April 2026, are filed but not read yet. See them on Companies House
| 2025 | |
|---|---|
| Fixed Assets | £50,386 |
| Current Assets | £38,664 |
| Debtors | £38,219 |
| Cash | £445 |
| Creditors (< 1 year) | £66,356 |
| Net Current Assets | (£27,692) |
| Net Assets | £22,694 |
| Shareholder Funds | £22,694 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 26 October 2026 | Full accounts | 30 April 2026 | ||
| 5 March 2026 | Confirmation statement with no updates | 2 March 2026 | ||
| 18 September 2025 | Termination of appointment of a director | |||
| 10 September 2025 | Total exemption full accounts | 30 April 2025 | ||
| 8 September 2025 | Appointment of a secretary |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →