What Paxos Technology say about themselves
“Paxos builds regulated blockchain and digital asset solutions for global leaders in financial services. Designed for enterprises.”
“Paxos builds regulated blockchain and digital asset solutions for global leaders in financial services. Designed for enterprises.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · small accounts
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Fixed Assets | £0 | £4,566 | ||||
| Current Assets | £7,538,950 | £8,285,345 | £519,146 | £492,352 | £557,350 | £136,842 |
| Debtors | £7,325,185 | £7,403,038 | £373,100 | £105,397 | £158,014 | £39,977 |
| Cash | £213,765 | £882,307 | £146,046 | £386,955 | £399,336 | £96,865 |
| Creditors (< 1 year) | £2,076,602 | £2,250,809 | £6,192,965 | £6,069,155 | £5,334,185 | £2,848,672 |
| Creditors (> 1 year) | £2,266,716 | £3,956,844 | £4,588,922 | |||
| Net Current Assets | £5,462,348 | £6,034,536 | (£5,673,819) | (£5,576,803) | (£4,776,835) | (£2,711,830) |
| Net Assets | £3,195,632 | £2,077,692 | (£10,262,741) | |||
| Shareholder Funds | £3,195,632 | £2,077,692 | (£10,262,741) | (£5,576,803) | (£4,776,835) | (£2,707,264) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →