Website & contact details
- Website
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Figures from 2022 accounts. Newer accounts, made up to 30 November 2025, are filed but not read yet. See them on Companies House
| 2022 | 2021 | 2020 | |
|---|---|---|---|
| Creditors (< 1 year) | (£106,277) | (£64,438) | (£52,117) |
| Net Current Assets | £20,285 | £27,391 | £36,904 |
| Net Assets | £16,484 | £24,529 | £37,060 |
“High Wycombe-based commercial cleaner serving South East England: commercial premises; daily fixed cleaning; no long-term contracts; free site assessment.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 16 December 2025 | Micro company accounts | 30 November 2025 | ||
| 14 November 2025 | Confirmation statement with no updates | 13 November 2025 | ||
| 6 January 2025 | Micro company accounts | 30 November 2024 | ||
| 13 November 2024 | Confirmation statement with no updates | 13 November 2024 | ||
| 9 January 2024 | Micro company accounts | 30 November 2023 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →