What Stuart Delivery say about themselves
“Partner with Stuart's delivery platform and discover our online solution for last-mile delivery services to meet your business needs. Join over 25,000 clients who trust Stuart.”
“Partner with Stuart's delivery platform and discover our online solution for last-mile delivery services to meet your business needs. Join over 25,000 clients who trust Stuart.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2024 · full accounts
| 2024 | 2021 | |
|---|---|---|
| Fixed Assets | £508,020 | £513,670 |
| Current Assets | £33,499,633 | £51,723,041 |
| Cash | £1,549,159 | £13,771,168 |
| Creditors (< 1 year) | £4,729,278 | £55,443,825 |
| Net Current Assets | £28,770,355 | (£3,720,784) |
| Net Assets | £29,278,375 | (£3,207,114) |
| Shareholder Funds | £29,278,375 | (£3,207,114) |
| Turnover | £42,730,516 | £127,627,528 |
| Cost of Sales | £12,814,472 | £76,865,328 |
| Gross Profit | £29,916,044 | £50,762,200 |
| Admin Expenses | £26,477,084 | £30,746,707 |
| Staff Costs | £11,234,058 | £74,405,954 |
| Operating Profit | £3,438,960 | £20,015,493 |
| Profit Before Tax | £3,520,687 | £20,015,493 |
| Tax | £900,332 | (£963,063) |
| Profit for Period | £2,620,355 | £20,978,556 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 23 October 2026 | Confirmation statement with no updates | 22 September 2026 | ||
| 2 July 2026 | Full accounts | 31 December 2024 | ||
| 7 June 2026 | Termination of appointment of a director | |||
| 24 April 2026 | Registration of a charge | |||
| 22 September 2025 | Confirmation statement with no updates | 22 September 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →