What Parity Technologies say about themselves
“We're a collective of tech experts passionate about building an internet that belongs to everyone.”
“We're a collective of tech experts passionate about building an internet that belongs to everyone.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | 2022 | |
|---|---|---|
| Fixed Assets | £135,380,000 | £390,828,783 |
| Current Assets | £75,044,000 | £47,020,354 |
| Debtors | £17,215,920 | |
| Cash | £5,992,000 | £29,804,434 |
| Creditors (< 1 year) | £16,657,000 | £60,135,662 |
| Net Current Assets | £58,387,000 | |
| Net Assets | £174,354,000 | £312,974,391 |
| Shareholder Funds | £174,354,000 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 8 September 2026 | Group of companies' accounts | 31 December 2025 | ||
| 23 July 2026 | Appointment of a secretary | |||
| 7 April 2026 | Replacement filing for the appointment of a director | |||
| 7 April 2026 | Confirmation statement with no updates | 13 March 2026 | ||
| 1 April 2026 | Replacement filing for the appointment of a director |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →