Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £38,485 | £30,775 | £27,497 | £9,719 | £15,653 |
| Current Assets | £24,795,225 | £59,299,752 | £25,123,156 | £1,750,563 | £1,856,001 |
| Debtors | £1,134,754 | £743,861 | |||
| Cash | £4,574,649 | £7,438,366 | £12,107,788 | £514,281 | £563,553 |
| Creditors (< 1 year) | £2,714,349 | £36,267,985 | £5,536,352 | £408,326 | £697,407 |
| Net Current Assets | £22,080,876 | £23,031,767 | £19,586,804 | £1,342,237 | £1,158,594 |
| Net Assets | £22,119,361 | £23,062,542 | £19,614,301 | £1,351,956 | £1,154,247 |
| Shareholder Funds | £22,119,361 | £23,062,542 | £19,614,301 | £1,351,956 | £1,154,247 |
| Turnover | £222,016,958 | £162,723,183 | £47,282,277 | £3,321,429 | £2,689,408 |
| Cost of Sales | £205,972,010 | £146,368,703 | £16,214,877 | £1,181,853 | £1,277,874 |
| Gross Profit | £16,044,948 | £16,354,480 | £31,067,400 | £2,139,576 | £1,411,534 |
| Admin Expenses | £13,883,564 | £11,410,146 | £8,004,899 | £1,898,979 | £1,407,033 |
| Staff Costs | £5,117,354 | £6,313,352 | £3,647,172 | £1,013,661 | £742,513 |
| Operating Profit | £2,161,384 | £4,944,334 | £23,062,501 | £248,180 | £4,501 |
| Profit Before Tax | £2,575,882 | £5,140,341 | £22,993,643 | £247,987 | £4,346 |
| Tax | £571,553 | £1,317,248 | £4,373,256 | £50,278 | £4,951 |
| Profit for Period | £2,004,329 | £3,823,093 | £18,620,387 | £197,709 | (£605) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 1 October 2026 | Confirmation statement with no updates | 18 September 2026 | ||
| 10 September 2026 | Termination of appointment of a director | |||
| 14 April 2026 | Director's details changed | |||
| 17 December 2025 | Full accounts | 31 March 2025 | ||
| 18 September 2025 | Confirmation statement with no updates | 18 September 2025 |
Over 1,000 have been registered at this postcode.
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →