Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 31 January 2026, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £4,346,849 |
| Current Assets | £325,385 |
| Cash | £226,977 |
| Creditors (< 1 year) | £3,430,196 |
| Creditors (> 1 year) | £3,408,610 |
| Net Current Assets | (£3,104,811) |
| Turnover | £3,327,217 |
| Cost of Sales | £2,242,623 |
| Gross Profit | £1,084,594 |
| Admin Expenses | £1,042,558 |
| Staff Costs | £1,416,968 |
| Operating Profit | £42,036 |
| Profit Before Tax | (£47,706) |
| Profit for Period | (£47,706) |
“Experience refined elegance at our luxury UK hotels, offering exceptional service, exquisite dining, and a relaxing stay in tranquil settings.”
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →