What Bp3 Global say about themselves
“Experts in Automation Anywhere, ABBYY, AWS, Blue Prism, Camunda, OutSystems, Microsoft, Broadcom, IBM, Celonis, Pega, UI Path, and more. | BP3 Global”
“Experts in Automation Anywhere, ABBYY, AWS, Blue Prism, Camunda, OutSystems, Microsoft, Broadcom, IBM, Celonis, Pega, UI Path, and more. | BP3 Global”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2021 | |
|---|---|
| Fixed Assets | £19,699 |
| Current Assets | £1,346,289 |
| Cash | £397,918 |
| Creditors (< 1 year) | £2,001,408 |
| Net Current Assets | (£655,119) |
| Net Assets | (£635,420) |
| Shareholder Funds | (£635,420) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 October 2026 | Accounts for a small company | 31 December 2025 | ||
| 24 September 2026 | Confirmation statement with no updates | 22 September 2026 | ||
| 2 September 2026 | Appointment of a director | |||
| 6 June 2026 | Notification of a person with significant control | |||
| 20 May 2026 | Cessation of a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →