What Bristol Climate And Nature Partnership say about themselves
“Bristol Climate & Nature Partnership, a unique network united by one vision: a zero-carbon, nature-rich, socially just future for our city.”
“Bristol Climate & Nature Partnership, a unique network united by one vision: a zero-carbon, nature-rich, socially just future for our city.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 May 2025 · total exemption full accounts
| 2025 | |
|---|---|
| Fixed Assets | £2,785 |
| Current Assets | £478,349 |
| Debtors | £53,544 |
| Cash | £424,805 |
| Creditors (< 1 year) | £388,154 |
| Creditors (> 1 year) | £0 |
| Net Current Assets | £90,195 |
| Net Assets | £92,980 |
| Shareholder Funds | £92,980 |
| Turnover | £24,889 |
| Cost of Sales | £0 |
| Gross Profit | £24,889 |
| Admin Expenses | £759,539 |
| Operating Profit | (£11,554) |
| Profit Before Tax | (£11,554) |
| Tax | £0 |
| Profit for Period | (£11,554) |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 June 2026 | Replacement filing for the appointment of a director | |||
| 4 June 2026 | Confirmation statement with no updates | 29 May 2026 | ||
| 26 February 2026 | Total exemption full accounts | 31 May 2025 | ||
| 26 November 2025 | Appointment of a director | |||
| 4 July 2025 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →