What Met T&S say about themselves
“We are Maire's company for Green Chemistry and Energy Transition technologies, we design innovative solutions to enable sustainable processes.”
“We are Maire's company for Green Chemistry and Energy Transition technologies, we design innovative solutions to enable sustainable processes.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2024 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2024 | |
|---|---|
| Current Assets | £22,806,730 |
| Shareholder Funds | £427,638 |
| Turnover | £29,194,438 |
| Cost of Sales | £23,626,669 |
| Gross Profit | £5,567,769 |
| Admin Expenses | £3,206,084 |
| Staff Costs | £9,297,180 |
| Operating Profit | £2,361,685 |
| Profit for Period | £1,368,274 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 29 September 2026 | Full accounts | 31 December 2025 | ||
| 5 January 2026 | Confirmation statement with no updates | 28 December 2025 | ||
| 29 September 2025 | Change of details for a person with significant control | |||
| 28 August 2025 | Director's details changed | |||
| 16 July 2025 | Full accounts | 31 December 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →