What Agile Solutions say about themselves
“Agile delivers expert data, AI, and cloud solutions to drive business transformation. How we can help you unlock your data's potential?”
“Agile delivers expert data, AI, and cloud solutions to drive business transformation. How we can help you unlock your data's potential?”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £149,088 |
| Current Assets | £2,991,373 |
| Cash | £481,307 |
| Creditors (< 1 year) | £2,696,884 |
| Net Current Assets | £294,489 |
| Net Assets | £420,463 |
| Shareholder Funds | £420,463 |
| Turnover | £15,700,291 |
| Cost of Sales | £12,737,437 |
| Gross Profit | £2,962,854 |
| Admin Expenses | £2,576,739 |
| Staff Costs | £8,543,074 |
| Operating Profit | £386,115 |
| Profit Before Tax | £351,452 |
| Tax | £122,711 |
| Profit for Period | £228,741 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 4 September 2026 | Satisfaction of a charge in full | |||
| 24 April 2026 | Confirmation statement with no updates | 8 April 2026 | ||
| 7 April 2026 | Change of details for a person with significant control | |||
| 13 January 2026 | Registration of a charge | |||
| 5 December 2025 | Full accounts | 31 March 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →