Charges
- Total
- 5
- Outstanding
- 0
- Part satisfied
- 0
- Satisfied
- 5
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2022 · full accounts
| 2022 | |
|---|---|
| Current Assets | £7,872,295 |
| Debtors | £6,506,084 |
| Cash | £1,366,211 |
| Creditors (< 1 year) | £12,145,678 |
| Net Current Assets | (£4,273,383) |
| Shareholder Funds | (£4,273,383) |
| Turnover | £26,736,577 |
| Cost of Sales | £24,335,398 |
| Gross Profit | £2,401,179 |
| Admin Expenses | £3,766,323 |
| Staff Costs | £1,070,874 |
| Operating Profit | (£136,081) |
| Profit Before Tax | (£137,223) |
| Tax | £0 |
| Profit for Period | (£137,223) |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →