Charges
- Total
- 8
- Outstanding
- 0
- Part satisfied
- 0
- Satisfied
- 8
Not loaded yet. See them on Companies House
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 May 2022 · full accounts
| 2022 | |
|---|---|
| Fixed Assets | £25,440,000 |
| Current Assets | £303,323 |
| Debtors | £303,323 |
| Cash | £0 |
| Creditors (< 1 year) | £9,500,989 |
| Creditors (> 1 year) | £0 |
| Net Current Assets | (£9,197,666) |
| Net Assets | £14,770,836 |
| Shareholder Funds | £14,770,836 |
| Turnover | £10,673 |
| Cost of Sales | £8,675 |
| Gross Profit | £1,998 |
| Admin Expenses | £695,431 |
| Operating Profit | (£618,226) |
| Profit Before Tax | £5,039,905 |
| Tax | (£177,930) |
| Profit for Period | £5,217,835 |
Filing history not loaded yet. See it on Companies House
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →