What Shared Services Connected say about themselves
“We’re the largest provider of critical business support services for Government, Ministry of Defence, Metropolitan Police Service and the Construction and Training Board (CITB).”
“We’re the largest provider of critical business support services for Government, Ministry of Defence, Metropolitan Police Service and the Construction and Training Board (CITB).”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 31 December 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £7,807,000 |
| Current Assets | £176,652,000 |
| Debtors | £1,236,000 |
| Cash | £77,591,000 |
| Creditors (< 1 year) | £81,778,000 |
| Creditors (> 1 year) | £2,504,000 |
| Net Current Assets | £94,874,000 |
| Net Assets | £73,185,000 |
| Shareholder Funds | £73,185,000 |
| Turnover | £334,071,000 |
| Cost of Sales | £296,922,000 |
| Staff Costs | £109,002,000 |
| Operating Profit | £37,171,000 |
| Profit Before Tax | £39,478,000 |
| Tax | £9,903,000 |
| Profit for Period | £29,575,000 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 3 July 2026 | Appointment of a director | |||
| 3 July 2026 | Termination of appointment of a director | |||
| 19 June 2026 | Full accounts | 31 December 2025 | ||
| 1 April 2026 | Registered office address changed | |||
| 1 April 2026 | Director's details changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →