Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Fixed Assets | £6,297 | £4,184 | £2,789 | £497 | £1,064 |
| Current Assets | £422,607 | £237,640 | £170,716 | £188,288 | £192,925 |
| Debtors | £309,422 | £214,461 | £169,473 | £150,567 | £180,544 |
| Cash | £113,185 | £23,179 | £1,243 | £37,721 | £12,381 |
| Creditors (< 1 year) | £46,527 | £68,027 | £70,238 | £66,637 | £68,991 |
| Net Current Assets | £376,080 | £169,613 | £100,478 | £121,651 | £123,934 |
| Net Assets | £381,057 | £172,751 | |||
| Shareholder Funds | £381,057 | £172,751 | £103,267 | £122,148 | £124,998 |
| Turnover | £60,699 | £80,112 | |||
| Cost of Sales | £0 | £5,416 | £11,220 | £9,420 | |
| Gross Profit | £49,479 | £70,692 | |||
| Admin Expenses | £81,276 | £78,284 | £89,613 | £50,038 | £40,724 |
| Operating Profit | (£559) | £29,968 | |||
| Profit Before Tax | £180,580 | £79,668 | £35,433 | (£46,206) | £8,218 |
| Tax | £274 | £1,046 | £0 | £0 | |
| Profit for Period | £180,306 | £78,622 | £35,433 | (£46,206) | £8,218 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 6 July 2026 | Registered office address changed | |||
| 15 May 2026 | Memorandum and Articles of Association | |||
| 22 April 2026 | Resolutions | |||
| 23 March 2026 | Registration of a charge | |||
| 9 March 2026 | Full accounts | 31 March 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →