What Boden Group Facilities say about themselves
“Boden Group is a the regional leader of Facilities Management services across the Southwest.”
“Boden Group is a the regional leader of Facilities Management services across the Southwest.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Companies where Boden Group Facilities Limited is registered as a person with significant control
Ownership group derived from the Companies House PSC register
Balance sheet as at 31 March 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £222,266 |
| Current Assets | £4,078,563 |
| Debtors | £3,919,734 |
| Cash | £39,341 |
| Net Current Assets | £1,169,245 |
| Net Assets | £1,346,181 |
| Shareholder Funds | £1,346,181 |
| Turnover | £13,725,328 |
| Cost of Sales | £11,303,166 |
| Gross Profit | £2,422,162 |
| Admin Expenses | £2,353,361 |
| Staff Costs | £4,252,359 |
| Profit Before Tax | £55,571 |
| Tax | £17,800 |
| Profit for Period | £37,771 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 17 December 2025 | Full accounts | 31 March 2025 | ||
| 17 November 2025 | Confirmation statement with no updates | 14 November 2025 | ||
| 17 January 2025 | Confirmation statement with no updates | 17 January 2025 | ||
| 10 January 2025 | Satisfaction of a charge in full | |||
| 10 January 2025 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →