What Sorodo say about themselves
“Capalona makes it easy to find the right business finance for your business. Business loans from £1,000. Get business funding now!”
“Capalona makes it easy to find the right business finance for your business. Business loans from £1,000. Get business funding now!”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Balance sheet as at 30 April 2026 · micro entity accounts
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £9 | £1,342 | £4,304 | £3,263 | £2 | £2 | £1,617 |
| Current Assets | £523,115 | £504,303 | £475,676 | £553,146 | £288,998 | £148,537 | £183,201 |
| Creditors (< 1 year) | £69,363 | £70,780 | £65,773 | £123,479 | £82,079 | £33,098 | £65,615 |
| Net Current Assets | £453,752 | £433,523 | £409,903 | £429,667 | £206,919 | £115,439 | £117,586 |
| Shareholder Funds | £453,761 | £434,865 | £414,207 | £432,930 | £206,921 | £115,441 | £119,203 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 7 July 2026 | Director's details changed | |||
| 7 July 2026 | Change of details for a person with significant control | |||
| 24 June 2026 | Micro company accounts | 30 April 2026 | ||
| 29 January 2026 | Confirmation statement with no updates | 29 January 2026 | ||
| 30 June 2025 | Micro company accounts | 30 April 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →