Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 28 December 2025 · full accounts
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fixed Assets | £4,250,770 | £4,227,373 | £4,131,913 | £4,182,092 | £4,334,543 | £3,809,719 | £3,545,899 |
| Current Assets | £1,902,814 | £2,065,290 | £1,693,910 | £1,785,566 | £2,066,218 | £2,574,994 | £2,951,991 |
| Cash | £851,185 | £1,011,941 | £655,924 | £571,457 | £1,183,749 | £1,899,426 | £2,158,609 |
| Creditors (< 1 year) | £3,035,213 | £2,924,475 | £2,787,070 | £2,706,453 | £2,351,123 | £1,740,844 | £2,113,818 |
| Creditors (> 1 year) | £1,630,569 | £1,513,842 | £1,042,724 | £1,109,274 | £1,337,089 | £1,565,834 | £711,404 |
| Net Current Assets | (£1,132,399) | (£859,185) | (£1,093,160) | (£920,887) | (£284,905) | £834,150 | £838,173 |
| Net Assets | £1,487,802 | £1,854,346 | £1,996,029 | £2,151,931 | £2,712,549 | £3,078,035 | £3,672,668 |
| Shareholder Funds | £1,487,802 | £1,854,346 | £1,996,029 | £2,151,931 | £2,712,549 | £3,078,035 | £3,672,668 |
| Turnover | £17,188,695 | £15,361,385 | £13,781,615 | £11,862,901 | £8,042,555 | £5,523,508 | |
| Cost of Sales | £3,581,645 | £3,417,833 | £3,155,258 | £2,735,342 | £1,649,772 | £1,299,279 | |
| Gross Profit | £13,607,050 | £11,943,552 | £10,626,357 | £9,127,559 | £6,392,783 | £4,224,229 | |
| Admin Expenses | £13,837,645 | £12,071,928 | £10,789,658 | £9,844,738 | £7,613,388 | £6,247,571 | |
| Staff Costs | £7,220,967 | £6,402,877 | £5,686,059 | £5,119,597 | £4,023,814 | ||
| Operating Profit | (£230,595) | (£128,376) | (£163,301) | (£660,957) | (£430,935) | (£615,351) | |
| Profit Before Tax | (£328,539) | (£198,739) | (£212,786) | (£712,271) | (£484,218) | (£652,429) | |
| Tax | £38,005 | (£57,056) | (£56,884) | (£151,653) | (£118,732) | (£57,796) | |
| Profit for Period | (£366,544) | (£141,683) | (£155,902) | (£560,618) | (£365,486) | (£594,633) | |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 27 July 2026 | Full accounts | 28 December 2025 | ||
| 17 January 2026 | Confirmation statement with no updates | 28 December 2025 | ||
| 26 September 2025 | Full accounts | 29 December 2024 | ||
| 15 January 2025 | Registration of a charge | |||
| 30 December 2024 | Confirmation statement with no updates | 28 December 2024 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →