What Inform Direct say about themselves
“Simple, cloud-based company secretarial software for accountancy practices and business owners. Fully integrated with Companies House.”
“Simple, cloud-based company secretarial software for accountancy practices and business owners. Fully integrated with Companies House.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Balance sheet as at 30 June 2025 · full accounts
| 2025 | |
|---|---|
| Fixed Assets | £0 |
| Current Assets | £2,919,761 |
| Cash | £833,928 |
| Creditors (< 1 year) | £458,784 |
| Net Current Assets | £2,460,977 |
| Net Assets | £2,460,977 |
| Shareholder Funds | £2,460,977 |
| Turnover | £4,035,999 |
| Cost of Sales | £236,682 |
| Gross Profit | £3,799,317 |
| Admin Expenses | £2,925,054 |
| Staff Costs | £1,637,000 |
| Operating Profit | £879,263 |
| Profit Before Tax | £918,778 |
| Tax | £324,005 |
| Profit for Period | £594,773 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 14 September 2026 | Change of details for a person with significant control | |||
| 11 September 2026 | Director's details changed | |||
| 11 September 2026 | Director's details changed | |||
| 11 September 2026 | Director's details changed | |||
| 11 September 2026 | Registered office address changed |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →