What Smidsy say about themselves
“Beryl began back in 2012 with Laserlight. To date, over 350,000 riders have used our bikes, e-bikes, e-scooters and cargo bikes. Download the app and start riding today.”
“Beryl began back in 2012 with Laserlight. To date, over 350,000 riders have used our bikes, e-bikes, e-scooters and cargo bikes. Download the app and start riding today.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 March 2025, are filed but not read yet. See them on Companies House
| 2021 | 2020 | |
|---|---|---|
| Fixed Assets | £5,601,663 | £5,553,612 |
| Current Assets | £4,714,707 | £4,766,643 |
| Debtors | £2,377,895 | £2,300,863 |
| Cash | £1,251,717 | £795,977 |
| Creditors (< 1 year) | £1,174,855 | £1,467,809 |
| Creditors (> 1 year) | £7,380,231 | £4,881,387 |
| Net Current Assets | £3,539,852 | £3,298,834 |
| Net Assets | £1,761,284 | £3,971,059 |
| Shareholder Funds | £1,761,284 | £3,971,059 |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 29 October 2026 | Confirmation statement with no updates | 27 October 2026 | ||
| 16 October 2026 | Other filing | |||
| 28 July 2026 | Registered office address changed | |||
| 12 April 2026 | Full accounts | 31 March 2025 | ||
| 21 January 2026 | Satisfaction of a charge in full |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →