What Gill Opticians say about themselves
“Here in Leigh we thrive on providing a professional friendly relaxing eyecare service using state of the art optical equipment with our highly trained staff.”
“Here in Leigh we thrive on providing a professional friendly relaxing eyecare service using state of the art optical equipment with our highly trained staff.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £152,498 |
| Current Assets | £118,049 |
| Debtors | £16,629 |
| Cash | £35,017 |
| Creditors (< 1 year) | £80,519 |
| Creditors (> 1 year) | £95,317 |
| Net Current Assets | £37,530 |
| Net Assets | £94,711 |
| Shareholder Funds | £94,711 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 October 2026 | Other filing | |||
| 18 October 2026 | Other filing | |||
| 18 October 2026 | Accounts filing | |||
| 18 October 2026 | Total exemption full accounts | 31 December 2025 | ||
| 21 June 2026 | Confirmation statement with updates | 9 June 2026 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →