Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2021 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2021 | |
|---|---|
| Fixed Assets | £688,749 |
| Current Assets | £10,846,417 |
| Cash | £127,739 |
| Creditors (< 1 year) | £9,268,369 |
| Creditors (> 1 year) | £646 |
| Net Current Assets | £1,578,048 |
| Net Assets | £2,115,128 |
| Shareholder Funds | £2,115,128 |
| Turnover | £22,688,337 |
| Staff Costs | £2,776,840 |
| Profit Before Tax | £1,585,115 |
| Tax | £329,745 |
| Profit for Period | £1,255,370 |
“Mit einem BHKW von 2G erzeugen Sie Strom und Wärme einfach selbst - kostengünstig und nachhaltig. ✓ 20-4.500 kW ✓ Full Service ➤ Mehr erfahren”
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 24 September 2026 | Confirmation statement with no updates | 19 September 2026 | ||
| 23 September 2026 | Full accounts | 31 December 2025 | ||
| 6 October 2025 | Full accounts | 31 December 2024 | ||
| 2 October 2025 | Confirmation statement with no updates | 19 September 2025 | ||
| 1 October 2025 | Notification of a person with significant control |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →