What Datatonic say about themselves
“Find out how you can solve your most complex business challenges fast, with the leading cloud data + AI consultancy, Datatonic.”
“Find out how you can solve your most complex business challenges fast, with the leading cloud data + AI consultancy, Datatonic.”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Ownership group derived from the Companies House PSC register
Figures from 2020 accounts. Newer accounts, made up to 31 December 2025, are filed but not read yet. See them on Companies House
| 2020 | |
|---|---|
| Fixed Assets | £115,694 |
| Current Assets | £2,309,423 |
| Debtors | £1,818,795 |
| Cash | £490,628 |
| Creditors (< 1 year) | £536,139 |
| Creditors (> 1 year) | £2,500,689 |
| Net Current Assets | £1,773,284 |
| Net Assets | (£611,711) |
| Shareholder Funds | (£611,711) |
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 23 October 2026 | Confirmation statement with updates | 23 October 2026 | ||
| 12 October 2026 | Accounts for a medium company | 31 December 2025 | ||
| 8 June 2026 | Registration of a charge | |||
| 21 May 2026 | Termination of appointment of a director | |||
| 29 January 2026 | Statement of capital following an allotment of shares |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →