Website & contact details
- Website
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 December 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £55,720 |
| Current Assets | £123,681 |
| Debtors | £20,971 |
| Cash | £74,351 |
| Creditors (< 1 year) | £50,271 |
| Net Current Assets | £73,410 |
| Net Assets | £127,238 |
| Shareholder Funds | £127,238 |
“Your local independent opticians in Boston. Enderby & Hallgate Opticians & Hearing Care have been part of the community since 1907, providing quality eye and hearing care.”
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 18 October 2026 | Other filing | |||
| 18 October 2026 | Other filing | |||
| 18 October 2026 | Accounts filing | |||
| 18 October 2026 | Total exemption full accounts | 30 December 2025 | ||
| 8 October 2025 | Accounts filing |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →