What The Arts Emergency Service say about themselves
“We help young people get a fair start in the arts and humanities”
“We help young people get a fair start in the arts and humanities”
Officer details are public data from the Companies House register.
People and entities with significant control, from the Companies House PSC register
Figures from 2019 accounts. Newer accounts, made up to 30 June 2025, are filed but not read yet. See them on Companies House
| 2019 | |
|---|---|
| Fixed Assets | £2,784 |
| Current Assets | £262,666 |
| Debtors | £55,507 |
| Cash | £207,159 |
| Creditors (< 1 year) | £12,629 |
| Net Current Assets | £250,037 |
| Net Assets | £252,821 |
Recent filings only. See the full history on Companies House
| Date | Description | Made Up To | Pages | |
|---|---|---|---|---|
| 5 June 2026 | Confirmation statement with no updates | 2 June 2026 | ||
| 3 June 2026 | Director's details changed | |||
| 29 April 2026 | Termination of appointment of a director | |||
| 29 April 2026 | Termination of appointment of a director | |||
| 4 April 2026 | Total exemption full accounts | 30 June 2025 |
Need accounts figures, ownership or websites for thousands of companies? Bulk data & API →